Enjoy a refrigerator with a streamlined design, including hidden hinges, white LED lighting, edge-to-edge glass shelves and a fingerprint-resistant stainless finish.
Temperature Management Features | 4 Electronic Sensors Short Air Tower |
Control Type | Actual Temperature Display Upfront Electronic Touch Temperature Controls |
Defrost Type | Frost Guard |
Icemaker | Factory-Installed |
Dispenser | Cubes, Crushed Ice and Chilled Water |
Dispenser Features | Child Lock Door Alarm LED Dispenser Light Water Filter Indicator Light |
Water Filtration | GE Water Filtration 6 Month XWF |
Filter Location | Upper right corner |
Fresh Food Cabinet Shelves | 1 Spill Proof 3 Adjustable 3 Slide-Out 4 Total Glass |
Fresh Food Door Bins | 1 Fixed 3 Adjustable (2 with Gallon Storage) 4 Total |
Fresh Food Door Features | Dairy Compartment |
Fresh Food Features | |
Fresh Food Cabinet Drawers | 1 Adjustable Humidity 3 Total |
Top Drawer | Snack Drawer |
Middle Drawer | Adjustable Humidity |
Bottom Drawer | Sealed |
Freezer Cabinet Shelves | 1 Sweet Spot Shelf 3 Glass |
Freezer Door Shelves | 5 Fixed 5 Total |
Freezer Storage Baskets | 2 Total |
Freezer Features | Ice Storage Bin Interior Lighting - Ramp Up LED (2) Quick Ice |
Leveling System | 2 Point Front Adjustable |
Door Liner | ABS |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Exterior Style | Free-Standing |
Product Type | Side-by-Side Refrigerator |
Color Appearance | Fingerprint Resistant Stainless Steel |
Exterior Design | Contoured Doors |
Textured Steel Case | Case Only - Dark Gray |
Door Stops | Yes |
Hidden Door Hinge(s) | Yes |
Approximate Shipping Weight | 340 lb |
Net Weight | 320 lb |
Overall Depth | 34 3/4 in |
Case Depth Without Door | 28 1/4 in |
Depth with Door Open 90° | 50 1/2 in |
Depth Without Handle | 32 3/4 in |
Overall Height | 69 1/2 in |
Height to Top of Case | 69 in |
Height to Top of Door Trim | 70 1/8 in |
Overall Width | 35 3/4 in |
Width w/Door Open 90 Degrees Incl. Handle | 42 1/4 in |
Width w/Door Open 90 Degrees Less Handle | 38 1/4 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 1/8 in |
Top Air Clearances | 1 in |
Everyone wants their appliances to match, and save money with a complete appliance package!
When you've put your own unique style into every detail of your kitchen, you don't want your appliances to look like everyone else's. You want to make a statement.