Unload sparkling clean dishes thanks to a comprehensive wash system with targeted cleaning jets and an Ultra-Dry system for table-ready dishes.
Dishwasher Control Features | Cycle Countdown with Bi-Color LED Status Light on door; 1 “Clean” Light; 1 “Sanitized” Light; 1 “Low Rinse Aid” Light; Last Cycle Memory; Audible End-of-Cycle Signal |
Wash System | 3-Level; 800 Series |
Wash System Features | Dual Pumps and Motors; Automatic Temperature Control; Drain Pump; Hard Food Disposer with removable filter; Automatic HotStart; Bottle Jets (4); Reversing Quad Blade Lower Wash Arm; Quad Blade Middle Wash Arm |
Sensor | Clean Sensor |
Wash Arms | 3 Wash Levels; Lower- Reversing Quad Blade; Middle - Quad Blade; Bottle Jets |
Water Filtration System | 100% Filtration with Hard Food Disposer and Removable Filter |
Dispenser | Rinse Aid with Indicator and Adjustment |
Number of Cycles | 5 |
Dishwasher Cycles | Auto; Pots; Normal; China; Express |
Number of Options | 12 |
Dishwasher Options | Delay Start 1-12 Hr.; Lock Controls; Hi-Temp Wash; Presoak + Sanitize (NSF Certified); Heated Dry Off; Normal Dry; Ultra Dry; Wash Zone Upper Only; Wash Zone Lower Only; Start/Reset; Bottle Jets |
Rack Features | Ball-Tipped Tines; Adjustable Upper Rack; 3-Piece Silverware Basket with Cell Covers; Full Extension Slides - Upper; 2 short articulating plastic utility shelves w/Stemsafe and chop-stick slots |
Racking Material | Nylon |
Racking System | Full 3rd rack |
Rack Color | Black Pearl |
Number of Place Settings | Up to 16 |
Upper Rack | Premium Height Adjustable; Ball-Tip Tines; 1/2 fixed tines, 1/2 fold down tines; Fixed tines with Bottle Jets; 1 Rack handle; 2 Stem Safe Shelves; Chop stick slots |
Lower Rack | Ball-Tip Tines; 1/2 fixed tines, 1/2 fold down tines |
Dishwasher Drying Features | Multi-Wattage Wash & Dry Element; Heated Dry - Ultra/On/Off; Fan Assist Dry |
Cutlery Tray | One piece removable 3rd rack |
Leveling System | 4 Leveling Legs |
Latch | Pull with Handle |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
Exterior Style | Traditional |
Style | Built-In |
Tub and Door Liner | Stainless Steel |
Tub Type | Tall Tub |
Control Type | Top Controls; Cap Touch Controls; 12 Touchpads |
Cabinet Width | 24 in |
Approximate Shipping Weight | 118 lb |
Net Weight | 105 lb |
Overall Height | 34 in |
Height w/ Legs Retracted - Minimum Height | 33-3/8 in |
Height w/Legs Extended - Maximum Height | 34-5/8 in |
Overall Depth | 24 in |
Overall Width | 23-3/4 in |
Everyone wants their appliances to match, and save money with a complete appliance package!
When you've put your own unique style into every detail of your kitchen, you don't want your appliances to look like everyone else's.