Self-clean with Steam Clean option, Clean your oven the way you want, Hidden bake oven interior, Make cleanup easy by eliminating hard-to-reach areas, Black gloss oven interior, Enjoy a clean and sleek appearance.
Configuration | Range with Storage Drawer |
Cooktop Burner Type | Radiant Smoothtop |
Cooktop Surface | Gray Patterned Ceramic Glass One-Piece Upswept |
Control Location | Backsplash |
Element - Left Front | 9"/6" 3100W Power Boil |
Element - Left Rear | 6" 1200W |
Element - Right Front | 12"/9" 3000W |
Element - Right Rear | 6" 1200W |
Element - Center | 6" 80W Warming Zone |
Control Type | Digital Temperature Display Electronic Touchpads |
Cooking System | True European Convection with Precise Air |
Product Type | Free-Standing Single Oven |
Melt Setting | Yes |
Heating Element "ON" Indicator Light | 1 |
Hot Surface Indicator Lights | 1 |
Interior Oven Light | 1 Halogen Preheat Notification |
Oven Cleaning Type | Self-Clean with Steam Clean Option |
Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off with Override Auto Recipe Conversion Auto Self Clean Certified Sabbath Mode Control Lock Capability Convection Bake Convection Roast C° or F° Programmable Delay Bake Option (Time Cook) Delay Clean Option Electronic Clock & Kitchen Timer Fast Preheat Hi / Low Broil Oven "ON" Light Self-Clean Cool Down Time Display Steam Clean |
Oven Cooking Modes | Warming |
Oven Features | 6-Pass Broil Element Hidden Bake |
Oven Rack Features | 3 Heavy-Duty Oven Racks 6 Rack Positions |
Storage Drawer Features | Removable Full-Width |
Cooking Technology | Convection |
Fuel Type | Electric |
Control Knobs | Stainless Steel Appearance |
Color Appearance | Stainless Steel/Gray |
Oven Door Features | Big View Oven Window Full-Wrapped Metal Frame Full-Wrapped Stainless |
Textured Steel Side Panels | Yes |
Handle Color | Color-Matched |
Handle Design | Designer Style |
Approximate Shipping Weight | 180 lb |
Cabinet Width | 30 in |
Net Weight | 160 lb |
Oven Interior Dimensions (W x H x D) (in.) | 24-1/8 x 19-1/2 x 19-3/8 |
Overall Height | 47 in |
Overall Width | 29 7/8 in |
Overall Depth | 28 in |
Depth with Door Open | 47 7/8 in |
Depth Without Handle | 25 1/2 in |
Height to Cooking Surface (in.) | 35 3/4 - 36 1/2 |
Everyone wants their appliances to match, and save money with a complete appliance package!
When you've put your own unique style into every detail of your kitchen, you don't want your appliances to look like everyone else's. You want to make a statement.