LED lighting, find all your favorite foods under natural-looking light. Integrated shelf support system provides strong, flexible support. Adjustable slide-out, spillproof glass shelves, raised edges help contain spills and make clean up quick and easy. Adjustable door bins creates additional storage space for milk and other gallon-size containers.
Temperature Management Features | 4 Electronic Sensors |
Control Type | Actual Temperature Display Upfront Electronic Touch Temperature Controls |
Defrost Type | Frost Guard |
Icemaker | Factory-Installed |
Dispenser | Cubes, Crushed Ice and Chilled Water |
Dispenser Features | Child Lock Door Alarm LED Dispenser Light Water Filter Indicator Light |
Water Filtration | GE Water Filtration 6 Month MWF XWF (on select models manufactured after June 2018) |
Filter Location | Upper right corner |
Fresh Food Cabinet Shelves | 2 Slide-Out 3 Adjustable 3 Spill Proof 4 Total - Glass |
Fresh Food Door Bins | 2 Adjustable with Gallon Storage 2 Fixed 4 Total |
Fresh Food Door Features | Dairy Compartment |
Fresh Food Features | |
Fresh Food Cabinet Drawers | 2-Stack drawer system Multi-Level Drawers |
Top Drawer | Snack Drawer |
Middle Drawer | Adjustable Humidity |
Freezer Cabinet Shelves | 2 Adjustable 3 Total |
Freezer Cabinet Shelf Features | Sweet Spot Shelf - 1/2 Fixed |
Freezer Door Bins | 2 Adjustable 4 Total |
Freezer Storage Baskets | 1 Slide-Out 1 Total |
Freezer Features | Ice Storage Bin Interior Light |
Leveling System | 2 Point |
Door Liner | ABS |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser Vacation Mode |
Exterior Style | Free-Standing |
Product Type | Side-by-Side Refrigerator |
Color Appearance | Stainless Steel |
Dispenser Color | Medium Warm Gray |
Exterior Design | Contoured Doors |
Handle | Stainless Steel |
Textured Steel Case | Case Only - Dark Gray |
Door Stops | Yes |
Approximate Shipping Weight | 340 lb |
Net Weight | 320 lb |
Overall Depth | 35 1/4 in |
Case Depth Without Door | 28 1/2 in |
Depth with Door Open 90° | 50 1/2 in |
Depth Without Handle | 32 3/4 in |
Overall Height | 69 1/2 in |
Height to Top of Case | 69 in |
Overall Width | 35 3/4 in |
Width w/Door Open 90 Degrees Incl. Handle | 43 1/2 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 1/8 in |
Top Air Clearances | 1 in |
Everyone wants their appliances to match, and save money with a complete appliance package!
When you've put your own unique style into every detail of your kitchen, you don't want your appliances to look like everyone else's. You want to make a statement.