A large cooking surface gives you extra room for pots and pans of all sizes and lets cookware move easily from burner to burner.
Configuration | Range with Storage Drawer |
Ignition System | Electronic |
Oven Cleaning Type | Self-Clean with Steam Clean Option |
Cooktop Burner Type | Sealed |
Cooktop Surface | Edge-to-Edge Gray One-Piece Upswept Porcelain-Enamel |
Burner - Left Front | 18,000 BTU Power Boil |
Burner - Left Rear | 5,000 BTU Precise Simmer |
Burner - Right Front | 9,500 BTU |
Burner - Right Rear | 12,000 BTU |
Burner - Center | 10,000 BTU Oval |
Cooktop Burner Grate Material | Heavy Cast Iron |
Control Type | Electronic Touch |
Oven Control Features | Audible Preheat Signal Auto Self Clean Certified Sabbath Mode Delay Bake Option |
Cooking Technology | Convection |
Product Type | Free-Standing Single Oven |
Fuel Type | Natural Gas (factory set) |
Interior Oven Light | 1 Auto Incandescent |
Oven Cooking Modes | Convection Bake |
Oven Rack Features | 2 Oven Racks |
Color Appearance | Stainless Steel/Gray |
Control Knobs | Stainless Steel Appearance |
Cooktop Burner Grate Color | Matte Black |
Handle Color | Stainless Steel |
Handle Design | Designer Style |
Oven Door Features | Big View Oven Window |
Depth Without Handle | 26 1/4 in |
Approximate Shipping Weight | 210 lb |
Cabinet Width | 30 in |
Net Weight | 190 lb |
Oven Interior Dimensions (W x H x D) (in.) | 24 x 19 x 19 |
Overall Depth | 28 3/4 in |
Overall Height | 47 1/4 in |
Height to Cooking Surface (in.) | 36 - 36 1/2 |
Overall Width | 30 in |
Depth with Door Open | 46 1/4 in |
Everyone wants their appliances to match, and save money with a complete appliance package!
When you've put your own unique style into every detail of your kitchen, you don't want your appliances to look like everyone else's. You want to make a statement.